AQUA LIBRA
Availability
							| Start Date | 
							End Date | 
							Details | 
							
| Jun 08, 2026 | Jun 15, 2026 | Booked: Athens, Greece to Athens, Greece | 
| Jun 26, 2026 | Jul 16, 2026 | Booked: Athens, Greece to Athens, Greece | 
| Jul 19, 2026 | Jul 29, 2026 | Booked: Athens, Greece to Athens, Greece | 
| Jul 31, 2026 | Aug 07, 2026 | Booked: Athens, Greece to Athens, Greece | 
| Aug 10, 2026 | Aug 17, 2026 | Booked: Athens, Greece to Athens, Greece | 
| Aug 19, 2026 | Aug 29, 2026 | Booked: Athens, Greece to Athens, Greece | 
 
		  
					
												
						
												
						| Nov 2025 | 
						
															 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
											
											
						| Dec 2025 | 
						
															 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
											
											
						| Jan 2026 | 
						
															 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
											
											
						| Feb 2026 | 
						
															 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
											
											
						| Mar 2026 | 
						
															 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
											
											
						| Apr 2026 | 
						
															 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
											
											
						| May 2026 | 
						
															 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
											
											
						| Jun 2026 | 
						
															 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
											
											
						| Jul 2026 | 
						
															 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
											
											
						| Aug 2026 | 
						
															 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
											
											
						| Sep 2026 | 
						
															 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
											
											
						| Oct 2026 | 
						
															 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
											
					 
						
							
										| Booked: | 
										  | 
										
										Hold/Option | 
										  | 
										Unavailable | 
										  | 
										 | 
									
						
					
						 
           
 
Rates
High Rate: 165000.00 EUR per week
Low Rate: 155000.00 EUR per week
MCA Compliant: N/A
Rates are Plus Expenses
Additional Rate Details:
 High Season: July & August - €165.000 per week
Mid Season: June & September €155.000 per week
Low Season: All other months €145.000 per week
Summer Base Port: Athens
Summer Operating Area: Greece, Turkey, Croatia
Winter Base Port: Athens
Winter Operating Area: Greece, Turkey, Croatia
Location Details:
 Based in Athens, Greece
APA: 30% of the charter fee
VAT: 5.2% 
Mediterranean
High Rates: Summer (July, August, Special Events)
Low Rates: Winter (All other months) Nov 1 to June 30
Caribbean
High Rates: Winter (December 15 - April 30)
Low Rates: Summer (May 1 - December 14)
All Inclusive
All inclusive normally means: Captain, professional chef, 3 meals each day with wine, full ships bar (excluding vintage wines, champagne, dockage and communication), water toys and all on deck amenities. Please check with clearing house/Central Agent to confirm rates & availability.
Caribbean Terms
All meals included.
Not Included: Bar, Beverages and local Taxes extra (Typical for yachts in St Martin to Grenada.)
Plus Expenses / Advance Provisioning Allowance (APA)
In addition to the charter fee, you will also be asked to pay an APA of 25-30% of the charter fee. This is given to the yacht in cash prior to your charter to allow the captain to buy fuel and provision the yacht as per your demands. At the end of the charter, the captain will produce full accounts of all expenditure. You will either be refunded any money not used or asked to pay any additional costs not covered by the APA.
All rates are for the entire yacht and are subject to change without notice 
prior to actual reservation. An additional premium maybe applied for Holiday 
Periods such as Christmas and New Year.
 | 
   
    AQUA LIBRA  | 
    131 Feet  | 
    Power  | 
   
   
    | # Pax  | 
    Length  | 
    Beam  | 
    Draft 
      
      
      
       | 
    Built | 
    
       Make  | 
   
   
    11 
       | 
    131 Feet  | 
    27 Feet  | 
    9 Feet 
       | 
    2018 | 
    Sunseeker 
       | 
   
   
    | Refit 
     | 
   
   
    |   | 
   
   
    |   # 
        Cabins  | 
    
      
       Cabin Configuration 
      
      
      
       | 
    Showers | 
    
       Tubs  | 
   
   
    | 
       5  | 
    
        
        1 King(s), 2 Queen(s), 2 Twin(s), 1 Pullman       
      
       | 
    0 | 
    0 
       | 
   
   
    | Wash Basins 
       | 
    Heads  | 
    Elec. Heads  | 
    Helipad  | 
    Jacuzzi | 
    A/C | 
     | 
   
   
    0 
       | 
    0  | 
    0 
        | 
     
        No       
       | 
     
      Yes     | 
     
      Full     | 
    
       | 
   
   
    | Pref. Pick-up | 
    Other Pick-up  | 
    Turn-around  | 
    C. Permit | 
    License | 
     | 
   
   
     | 
     | 
     | 
     
      Not Included     | 
    Not Included  | 
     | 
   
 
   
    | Engines/Generators | 
    Range  | 
    Fuel Consumption  | 
    Cruising Speed | 
     Max Speed  | 
   
   
    2 x MTU Marine Diesel Engines 12V 4000 M93
400 lit/ph @ economy speed 14 knots 
900  lit/ph @ cruising speed 18 knots 
1200 lit/ph @ max speed 23 knots
Generators: 2 x 80Kw 400/230V - 3 phase 50Hz
Generator consumption: 280 l/day  | 
    1500  | 
    900 Litres/Hr  | 
    18  | 
    23  | 
   
     
    | Accommodations | 
    1 x full beam Master Suite with a king size bed on the main deck 
2 x VIP Suites with a queen size bed 
2 x Twin Staterooms convertible to double staterooms with king size beds, one with a pullman berth 
 
All with ensuite facilities | 
   
     
    Locations  | 
   
   
    | Summer Ports 
       | 
    Winter Ports | 
   
   
    | Athens | 
    Athens | 
   
   
    | Summer Operations | 
    Winter Operations | 
   
   
    |  
      Greece, Turkey, Croatia     | 
    Greece, Turkey, Croatia | 
   
   
    | Location Details | 
    MCA Compliance | 
   
   
    Based in Athens, Greece 
 
APA: 30% of the charter fee 
 
VAT: 5.2%  | 
     
      N/A     | 
   
 
   
   
    Amenities  | 
   
   
    Salon Tv  | 
    Yes  | 
    Salon Stereo  | 
    0  | 
    Sat Tv  | 
    Yes  | 
    iPod/Device Hookups  | 
     | 
     | 
     | 
   
  
   
    | Sun Awning | 
    0 | 
    Hammock | 
     | 
    Windscoops | 
     | 
    Deck Shower | 
    0 | 
    Bimini | 
    Yes | 
   
   
    | Special Diets | 
    Inq | 
    Kosher | 
    Inq | 
    BBQ | 
    Yes | 
    # Dine In | 
     | 
      | 
      | 
   
 
   
    Nude  | 
    Inq  | 
    Hairdryers  | 
    Yes  | 
    # Port Hatches  | 
     | 
     | 
     | 
     | 
     | 	
   
   
    | Crew Smokes | 
    Inq | 
    Guests Smokes  | 
     | 
    Pets Aboard  | 
    No  | 
    Pet Type  | 
     | 
    Guest Pets  | 
    0  | 
   
   
    Children Ok  | 
    0  | 
    Minimum Age  | 
     | 
    Gym/Exercise  | 
    No  | 
    Elevators  | 
    No  | 
    Wheel Chair Access  | 
    No  | 
	 
 
   
    Generator  | 
     | 
    Inverter  | 
     | 
    Voltages | 
     | 
    Water Maker | 
     | 
    Water Cap.  | 
     | 
   
   
    Ice Maker  | 
    0  | 
    Stabilizers  | 
    AU  | 
    Sailing Instructions  | 
     | 
    Internet Access  | 
    Onboard WIFI  | 
   
   
    | Green Initiatives | 
   
   
    | Make purified drinking 
      water? | 
    0 | 
    Re-usable water bottles | 
    0 | 
  
   
   
    | Other Green Initiatives | 
     | 
   
   
    Water 
        Sports  | 
   
   
    | Dinghy size | 
    Jet Tender Williams 5,65m | 
    Dinghy hp | 
    180 | 
    Dinghy # pax | 
     | 
    Water Skis Adult | 
    Yes | 
    Water Skis Kids | 
    Yes | 
   
   
    Jet Skis  | 
    2  | 
    Wave Runners  | 
    0  | 
    Kneeboard  | 
    0  | 
    Windsurfer  | 
    0  | 
    Snorkel Gear  | 
    Yes  | 
   
   
    Tube  | 
    Yes  | 
    Scurfer  | 
    0  | 
    Wake Board  | 
    1  | 
    Kayaks 1 Pax  | 
    0  | 
    Kayaks (2 Pax)  | 
    1  | 
   
   
    | Floating Mats | 
    Yes | 
    Swim Platform | 
     | 
    Boarding Ladder (Loc/Type) | 
     | 
    Sailing Dinghy | 
     | 
    Beach Games | 
    0 | 
   
   
 SU Paddle Boards  |   
3  |  
   Fishing Gear  | 
    Yes  | 
    Gear Type  | 
     | 
    Rods  | 
     | 
    Deep Sea Fish  | 
     | 
   
    
   
  
    | U/Water Camera | 
    0 | 
    U/Water Video | 
    0 | 
    Fishing Permit | 
     | 
    Sea Bobs | 
    Yes | 
    Sea Scooters | 
    No | 
   
    
    | Kite Boarding | 
    - | 
    Kite Boading Details | 
    - | 
    
   
   
      | 
     
      Yacht offers Rendezvous diving only     | 
   
     
    | Other Toys | 
    1 x Jet Tender Williams 5,65m 180BHP 
1 x Rib 4.5m 
2 x RXP – X300 Seadoo Jetski 
2 x Seabob F5 
1 x Jet surf G3 PRO 
1 x Wakeboard 
2 x Stand-up paddleboards 
1 x Inflatable canoe (2-seater) 
1 x Inflatable Stand up paddleboard 
1 x Inflatable sofa (3-seater) 
2 x Infinity comfort chairs 
2 x Tubes  
1 x Super slice tube (3-seater) 
1 x Banana 
1 x Floating mat 
2 x Inflatable dock 4m x 2m 
Water skis for adults & children  
Fishing & Snorkeling Equipment 
 | 
   
  | Other Amenities | Cinema area with 75’’ TV 
Video-on-demand centralized system 
TV 65’’ in the main Salon 
Sonos AV System with music streaming 
Apple TVs 
Satellite TV 
Wi-Fi throughout the yacht 
Movie Library 
Central control of lights and shade through IPADs 
 
Deck Jacuzzi 
Wet bar on the skydeck 
BBQ |  | Communications | Starlink 5G Internet  |   
		  |