| 
   
    | ARAOK | 17.8 Metres | Cat |   
    | # Pax | Length | Beam | Draft | Built | Make |   
    | 6 | 17.8 Metres | 8.88 Metres | 1.4 Metres | 2018 | Fountaine Pajot |   
    | Refit |   
    | 2024 |   
    | # 
        Cabins | Cabin Configuration | Showers | Tubs |   
    | 3 |  
        1 King(s), 2 Queen(s)       | 3 | 0 |   
    | Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C |  |   
    | 0 | 0 | 0 
       |  
        No       | No | Full |  |   
    | Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License |  |   
    |  |  |  | Not Included | Not Included |  |   
    | Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |   
    |  | 1000 | 20 Litres/Hr | 8 | 10 |   
    | Locations |   
    | Summer Ports | Winter Ports |   
    | South of France | St Barths |   
    | Summer Operations | Winter Operations |   
    | W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard. | Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (BVI) |   
    | Location Details | MCA Compliance |   
    |  | N/A |   
    | Amenities |   
    | Salon Tv | Yes | Salon Stereo | Yes | Sat Tv | Yes | iPod/Device Hookups |  |  |  |   
    | Sun Awning | 0 | Hammock |  | Windscoops |  | Deck Shower | 0 | Bimini | 0 |   
    | Special Diets | Inq | Kosher | Inq | BBQ | 0 | # Dine In |  |  |  |   
    | Nude | Inq | Hairdryers | 0 | # Port Hatches |  |  |  |  |  |   
    | Crew Smokes | No | Guests Smokes |  | Pets Aboard | No | Pet Type |  | Guest Pets | 0 |   
    | Children Ok | 0 | Minimum Age |  | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |   
    | Generator |  | Inverter |  | Voltages |  | Water Maker |  | Water Cap. |  |   
    | Ice Maker | 0 | Stabilizers | No | Sailing Instructions |  | Internet Access |  |   
    | Green Initiatives |   
    | Make purified drinking 
      water? | 0 | Re-usable water bottles | 0 |   
    | Other Green Initiatives |  |   
    | Water 
        Sports |   
    | Dinghy size |  | Dinghy hp | 4.20m with 50 HP Highfield Oce | Dinghy # pax |  | Water Skis Adult | Yes | Water Skis Kids | 0 |   
    | Jet Skis | 0 | Wave Runners | 0 | Kneeboard | Yes | Windsurfer | 0 | Snorkel Gear | Yes |   
    | Tube | 0 | Scurfer | 0 | Wake Board | Yes | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | 0 |   
    | Floating Mats | 0 | Swim Platform |  | Boarding Ladder (Loc/Type) |  | Sailing Dinghy |  | Beach Games | 0 |   
 | SU Paddle Boards | 2 | Fishing Gear | Yes | Gear Type |  | Rods |  | Deep Sea Fish |  |  
    | U/Water Camera | 0 | U/Water Video | 0 | Fishing Permit |  | Sea Bobs | No | Sea Scooters | No |  
    | Kite Boarding | - | Kite Boading Details | - |   
    |  | Yacht offers Rendezvous diving only |   
    | Other Toys | Here is a detailed list of equipment provided on board: 2 SUP, 1 kayak, 1 donut, snorkeling gear, and fishing gear. Please note that the tender of ARAOK is a 4.20m with 50 HP Highfield Ocean Master and is sufficient for wakeboarding.
 
 |  |