Armonee
Availability
							| Start Date | 
							End Date | 
							Details | 
							
| Oct 06, 2025 | Dec 31, 2026 | Unavailable: Antibes, France* to Antibes, France* | 
 
		  
					
												
						
												
						| Nov 2025 | 
						
															 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
											
											
						| Dec 2025 | 
						
															 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
											
											
						| Jan 2026 | 
						
															 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
											
											
						| Feb 2026 | 
						
															 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
											
											
						| Mar 2026 | 
						
															 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
											
											
						| Apr 2026 | 
						
															 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
											
											
						| May 2026 | 
						
															 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
											
											
						| Jun 2026 | 
						
															 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
											
											
						| Jul 2026 | 
						
															 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
											
											
						| Aug 2026 | 
						
															 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
											
											
						| Sep 2026 | 
						
															 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
											
											
						| Oct 2026 | 
						
															 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
											
											
						| Nov 2026 | 
						
															 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
											
											
						| Dec 2026 | 
						
															 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
											
											
						| Jan 2027 | 
						
															 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
											
											
						| Feb 2027 | 
						
															 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
														 | 
											
					 
						
							
										| Booked: | 
										  | 
										
										Hold/Option | 
										  | 
										Unavailable | 
										  | 
										 | 
									
						
					
						 
           
 
Rates
High Rate: 35100.00 EUR per week
Low Rate: 30000.00 EUR per week
MCA Compliant: N/A
Rates are Plus Expenses
Additional Rate Details:
 !!!!! NOT AVAILABLE FOR DAY CHARTER!!!!! 
----------
AVAILABLE FOR EVENT CHARTERS in CANNES & MONACO
----------
2025: 
5,000 euro per day in May, June & September : MINIMUM 3 DAYS
Summer Base Port: Antibes, France
Summer Operating Area: W. Med -Riviera/Cors/Sard.
Winter Base Port: Antibes, France
Winter Operating Area: W. Med -Riviera/Cors/Sard.
Location Details:
 Armonee is based in Antibes, France all year long.
Available in Corsica during July and August 2025
Please note that there is only 2 crew and therefore the cook will only  be able to serve breakfast and lunch/brunch. Other meals will have to be taken ashore. The crew can manage a few more meals but depending on the passengers pref list. 
Mediterranean
High Rates: Summer (July, August, Special Events)
Low Rates: Winter (All other months) Nov 1 to June 30
Caribbean
High Rates: Winter (December 15 - April 30)
Low Rates: Summer (May 1 - December 14)
All Inclusive
All inclusive normally means: Captain, professional chef, 3 meals each day with wine, full ships bar (excluding vintage wines, champagne, dockage and communication), water toys and all on deck amenities. Please check with clearing house/Central Agent to confirm rates & availability.
Caribbean Terms
All meals included.
Not Included: Bar, Beverages and local Taxes extra (Typical for yachts in St Martin to Grenada.)
Plus Expenses / Advance Provisioning Allowance (APA)
In addition to the charter fee, you will also be asked to pay an APA of 25-30% of the charter fee. This is given to the yacht in cash prior to your charter to allow the captain to buy fuel and provision the yacht as per your demands. At the end of the charter, the captain will produce full accounts of all expenditure. You will either be refunded any money not used or asked to pay any additional costs not covered by the APA.
All rates are for the entire yacht and are subject to change without notice 
prior to actual reservation. An additional premium maybe applied for Holiday 
Periods such as Christmas and New Year.
  | 
   
    Armonee  | 
    23 Metres  | 
    Power  | 
   
   
    | # Pax  | 
    Length  | 
    Beam  | 
    Draft 
      
      
      
       | 
    Built | 
    
       Make  | 
   
   
    8 
       | 
    23 Metres  | 
    5.77 Metres  | 
    1.35 Metres 
       | 
    2017 | 
    Couach 
       | 
   
   
    | Refit 
     | 
   
   
    |   | 
   
   
    |   # 
        Cabins  | 
    
      
       Cabin Configuration 
      
      
      
       | 
    Showers | 
    
       Tubs  | 
   
   
    | 
       4  | 
    
        
        2 Queen(s), 2 Double(s), 4 Single(s), 2 Twin(s)       
      
       | 
    3 | 
    0 
       | 
   
   
    | Wash Basins 
       | 
    Heads  | 
    Elec. Heads  | 
    Helipad  | 
    Jacuzzi | 
    A/C | 
     | 
   
   
    3 
       | 
    3  | 
    0 
        | 
     
        No       
       | 
     
      No     | 
     
      Full     | 
    
       | 
   
   
    | Pref. Pick-up | 
    Other Pick-up  | 
    Turn-around  | 
    C. Permit | 
    License | 
     | 
   
   
    Antibes, France  | 
    South of France, Corsica, Sard  | 
     | 
     
      Not Included     | 
    Not Included  | 
     | 
   
 
   
    | Engines/Generators | 
    Range  | 
    Fuel Consumption  | 
    Cruising Speed | 
     Max Speed  | 
   
   
    2 x MAN V12-1400  | 
    400  | 
    345 Litres/Hr  | 
    20  | 
    29  | 
   
     
    | Accommodations | 
    Instead of the usual four guest cabins, the yacht has three larger guest cabins, with an additional dressing area for the VIP’s suite.  | 
   
     
    Locations  | 
   
   
    | Summer Ports 
       | 
    Winter Ports | 
   
   
    | Antibes, France | 
    Antibes, France | 
   
   
    | Summer Operations | 
    Winter Operations | 
   
   
    |  
      W. Med -Riviera/Cors/Sard.     | 
    W. Med -Riviera/Cors/Sard. | 
   
   
    | Location Details | 
    MCA Compliance | 
   
   
    Armonee is based in Antibes, France all year long. 
Available in Corsica during July and August 2025 
 
 
Please note that there is only 2 crew and therefore the cook will only  be able to serve breakfast and lunch/brunch. Other meals will have to be taken ashore. The crew can manage a few more meals but depending on the passengers pref list.  | 
     
      N/A     | 
   
 
   
   
    Amenities  | 
   
   
    Salon Tv  | 
    Yes  | 
    Salon Stereo  | 
    Yes  | 
    Sat Tv  | 
    Yes  | 
    iPod/Device Hookups  | 
     | 
     | 
     | 
   
  
   
    | Sun Awning | 
    Yes | 
    Hammock | 
     | 
    Windscoops | 
     | 
    Deck Shower | 
    Yes | 
    Bimini | 
    Yes | 
   
   
    | Special Diets | 
    Yes | 
    Kosher | 
    No | 
    BBQ | 
    0 | 
    # Dine In | 
     | 
      | 
      | 
   
 
   
    Nude  | 
    Inq  | 
    Hairdryers  | 
    Yes  | 
    # Port Hatches  | 
     | 
     | 
     | 
     | 
     | 	
   
   
    | Crew Smokes | 
    No | 
    Guests Smokes  | 
    on outside decks only  | 
    Pets Aboard  | 
    No  | 
    Pet Type  | 
     | 
    Guest Pets  | 
    No  | 
   
   
    Children Ok  | 
    Yes  | 
    Minimum Age  | 
     | 
    Gym/Exercise  | 
    No  | 
    Elevators  | 
    No  | 
    Wheel Chair Access  | 
    No  | 
	 
 
   
    Generator  | 
    20KW  | 
    Inverter  | 
     | 
    Voltages | 
    220V | 
    Water Maker | 
     | 
    Water Cap.  | 
     | 
   
   
    Ice Maker  | 
    Yes  | 
    Stabilizers  | 
    AU  | 
    Sailing Instructions  | 
     | 
    Internet Access  | 
    Onboard WIFI  | 
   
   
    | Green Initiatives | 
   
   
    | Make purified drinking 
      water? | 
    0 | 
    Re-usable water bottles | 
    0 | 
  
   
   
    | Other Green Initiatives | 
     | 
   
   
    Water 
        Sports  | 
   
   
    | Dinghy size | 
    Tender Williams Turbo Jet 325 | 
    Dinghy hp | 
     | 
    Dinghy # pax | 
     | 
    Water Skis Adult | 
    3 | 
    Water Skis Kids | 
    0 | 
   
   
    Jet Skis  | 
    No  | 
    Wave Runners  | 
    0  | 
    Kneeboard  | 
    0  | 
    Windsurfer  | 
    0  | 
    Snorkel Gear  | 
    Yes  | 
   
   
    Tube  | 
    2  | 
    Scurfer  | 
    0  | 
    Wake Board  | 
    1  | 
    Kayaks 1 Pax  | 
    0  | 
    Kayaks (2 Pax)  | 
    0  | 
   
   
    | Floating Mats | 
    1 | 
    Swim Platform | 
     | 
    Boarding Ladder (Loc/Type) | 
     | 
    Sailing Dinghy | 
     | 
    Beach Games | 
    0 | 
   
   
 SU Paddle Boards  |   
1  |  
   Fishing Gear  | 
    0  | 
    Gear Type  | 
     | 
    Rods  | 
     | 
    Deep Sea Fish  | 
     | 
   
    
   
  
    | U/Water Camera | 
    0 | 
    U/Water Video | 
    0 | 
    Fishing Permit | 
     | 
    Sea Bobs | 
    Yes | 
    Sea Scooters | 
    Yes | 
   
    
    | Kite Boarding | 
    - | 
    Kite Boading Details | 
    - | 
    
   
   
      | 
     
      Yacht offers Rendezvous diving only     | 
   
     
    | Other Toys | 
    1 person towable tube 
1 Tribal 2-persons towable tube 
3 Sea scooters  
Equipment for nautical skiing O'Brian (bi-ski, mono-ski) 
 
golf clubs - 2 golf caddies from the brand Ping, 1 grey/blue and 1 red, 
1 set of pétanque balls (6 balls) from O'But 
 
Neoprene life vest XL, M, S 
 
 
 | 
   
  | Other Amenities | KVH Satellite TV 
Bose Amplifier and Surround Sound, iPhone docks and Air Play Connections |  | Communications | VSAT (internet and phone)
Starlink nomad |   
		  |