

| Start Date | End Date | Details |
|---|---|---|
| Aug 01, 2025 | Oct 31, 2025 | Unavailable: Saint Vincent to Saint Vincent |
| Nov 02, 2025 | Nov 08, 2025 | Booked: Tortola - Nanny Cay to Peter Island, BVI* |
| Nov 10, 2025 | Nov 14, 2025 | Boat Show: British Virgin Islands* to British Virgin Islands* |
| Nov 23, 2025 | Nov 29, 2025 | Booked: British Virgin Islands* to British Virgin Islands* |
| Dec 19, 2025 | Dec 26, 2025 | Booked: British Virgin Islands* to British Virgin Islands* |
| Dec 28, 2025 | Jan 04, 2026 | Booked: Tortola - Nanny Cay to Tortola - Nanny Cay |
| Jan 10, 2026 | Jan 17, 2026 | Booked: British Virgin Islands* to British Virgin Islands* |
| Jan 21, 2026 | Jan 27, 2026 | Booked: Tortola, Village Cay, BVI to Tortola, Village Cay, BVI |
| Feb 12, 2026 | Feb 19, 2026 | Booked: British Virgin Islands* to British Virgin Islands* |
| Feb 22, 2026 | Feb 28, 2026 | Booked: British Virgin Islands* to British Virgin Islands* |
| Mar 04, 2026 | Mar 10, 2026 | Booked: British Virgin Islands* to British Virgin Islands* |
| Mar 12, 2026 | Mar 18, 2026 | Booked: British Virgin Islands* to British Virgin Islands* |
| Mar 21, 2026 | Mar 28, 2026 | Booked: British Virgin Islands* to British Virgin Islands* |
| Mar 29, 2026 | Apr 05, 2026 | Hold: Tortola, Village Cay, BVI to Tortola, Village Cay, BVI |
| Apr 07, 2026 | Apr 14, 2026 | Booked: British Virgin Islands* to British Virgin Islands* |
| Apr 16, 2026 | Apr 23, 2026 | Unavailable: British Virgin Islands* to British Virgin Islands* |
| May 03, 2026 | May 10, 2026 | Booked: British Virgin Islands* to British Virgin Islands* |
| May 13, 2026 | May 22, 2026 | Booked: British Virgin Islands* to British Virgin Islands* |
| May 24, 2026 | May 31, 2026 | Booked: British Virgin Islands* to British Virgin Islands* |
| Jun 06, 2026 | Jun 11, 2026 | Booked: Tortola, Trellis Bay, BVI to Tortola, Trellis Bay, BVI |
| Jun 25, 2026 | Jul 01, 2026 | Booked: British Virgin Islands* to British Virgin Islands* |
| Jul 11, 2026 | Jul 18, 2026 | Booked: British Virgin Islands* to British Virgin Islands* |
| Jul 19, 2026 | Jul 31, 2026 | Unavailable: British Virgin Islands* to British Virgin Islands* |
| Aug 01, 2026 | Oct 31, 2026 | Unavailable: British Virgin Islands* to British Virgin Islands* |
| Nov 14, 2026 | Nov 21, 2026 | Booked: British Virgin Islands* to British Virgin Islands* |
| Seasonal/Individual Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Currency | Terms | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax |
| Winter 2025/2026 | US Dollars | (Caribbean Terms) Inclusive | 32,000 | 32,500 | 33,000 | 33,500 | 34,000 | 34,500 | 35,000 |
| Summer 2026 | US Dollars | (Caribbean Terms) Inclusive | 32,000 | 32,500 | 33,000 | 33,500 | 34,000 | 34,500 | 35,000 |
| Winter 2026/2027 | US Dollars | (Caribbean Terms) Inclusive | 33,000 | 33,500 | 34,000 | 34,500 | 35,000 | 35,500 | 36,000 |
| Summer 2027 | US Dollars | (Caribbean Terms) Inclusive | 33,000 | 33,500 | 34,000 | 34,500 | 35,000 | 35,500 | 36,000 |
GENERAL NOTES: MINIMUM NIGHTS: 4
For 6 night charters, divide weekly rate by 7 nights X 6 nights. For 5 nights or less, divide weekly rate by 6 nights X number of nights.
48 HOURS REQUIRED FOR TURNAROUND
Mystic is a non smoking yacht.
Please inquire if you need a cabin change.
SLEEP ABOARD: The yacht does not offer sleepaboards.
LOCAL FARE: Includes: 7 breakfasts, 5 lunches & 5 dinners. Requires 2 lunches and 2 dinners ashore at client expense. -For local fare, deduct $150 per person off the charter rate
CHRISTMAS/NEW YEARS:
7 night minimum. Village Cay ports required.
CHRISTMAS 2025: 1-8 guests @ +10% surcharge over 8 pax rate ($37400) - charter must end no later than 12/27
NEW YEARS 25/26: 1-8 guests @ +20% surcharge over 8 pax rate ($40,800)