Start Date | End Date | Details |
---|---|---|
Apr 19, 2025 | Apr 26, 2025 | Booked: Scrub Island - BVI to Scrub Island - BVI |
May 03, 2025 | May 10, 2025 | Booked: Scrub Island - BVI to Scrub Island - BVI |
May 12, 2025 | May 18, 2025 | Booked: British Virgin Islands* to British Virgin Islands* |
May 22, 2025 | May 29, 2025 | Booked: Tortola, To be Decided - BVI to Tortola, To be Decided - BVI |
May 31, 2025 | Jun 07, 2025 | Booked: Scrub Island - BVI to Tortola, Nanny Cay, BVI |
Jun 09, 2025 | Jun 16, 2025 | Booked: Tortola - Nanny Cay to Tortola - Nanny Cay |
Jun 21, 2025 | Jun 28, 2025 | Booked: Tortola - Nanny Cay to Tortola - Nanny Cay |
Jul 05, 2025 | Jul 12, 2025 | Booked: Scrub Island - BVI to Scrub Island - BVI |
Jul 13, 2025 | Jul 27, 2025 | Booked: Scrub Island - BVI to Scrub Island - BVI |
Aug 01, 2025 | Oct 31, 2025 | Unavailable: Saint Vincent to Saint Vincent |
Nov 02, 2025 | Nov 08, 2025 | Booked: Tortola - Nanny Cay to Peter Island, BVI* |
Nov 10, 2025 | Nov 14, 2025 | Boat Show: British Virgin Islands* to British Virgin Islands* |
Nov 15, 2025 | Nov 18, 2025 | Unavailable: British Virgin Islands* to British Virgin Islands* |
Dec 28, 2025 | Jan 04, 2026 | Hold: British Virgin Islands* to British Virgin Islands* |
Jan 10, 2026 | Jan 17, 2026 | Booked: British Virgin Islands* to British Virgin Islands* |
Feb 12, 2026 | Feb 19, 2026 | Booked: British Virgin Islands* to British Virgin Islands* |
Mar 21, 2026 | Mar 28, 2026 | Hold: British Virgin Islands* to British Virgin Islands* |
Apr 05, 2026 | Apr 11, 2026 | Hold: British Virgin Islands* to British Virgin Islands* |
Seasonal/Individual Rates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Currency | Terms | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax |
Winter 2024/2025 | US Dollars | (Caribbean Terms) Inclusive | 29,500 | 30,000 | 30,500 | 31,000 | 31,500 | 32,000 | 32,500 |
Summer 2025 | US Dollars | (Caribbean Terms) Inclusive | 29,500 | 30,000 | 30,500 | 31,000 | 31,500 | 32,000 | 32,500 |
Winter 2025/2026 | US Dollars | (Caribbean Terms) Inclusive | 31,000 | 31,500 | 32,000 | 32,500 | 33,000 | 33,500 | 34,000 |
Summer 2026 | US Dollars | (Caribbean Terms) Inclusive | 32,000 | 32,500 | 33,000 | 33,500 | 34,000 | 34,500 | 35,000 |
GENERAL NOTES: MINIMUM NIGHTS: 4 For 6 night charters, divide weekly rate by 7 nights X 6 nights. For 5 nights or less, divide weekly rate by 6 nights X number of nights.
48 HOURS REQUIRED FOR TURNAROUND
Please inquire if you need a cabin change
SLEEP ABOARD: The yacht does not offer sleepaboards
LOCAL FARE: Includes: 7 breakfasts, 5 lunches & 5 dinners. Requires 2 lunches and 2 dinners ashore at client expense. -For local fare, deduct $150 per person off the charter rate
CHRISTMAS/NEW YEARS:
7 night minimum. Village Cay ports required.
CHRISTMAS 2025: 1-8 guests @ +10% surcharge over 8 pax rate ($37400) - charter must end no later than 12/27
NEW YEARS 25/26: 1-8 guests @ +20% surcharge over 8 pax rate ($40,800)
SAINT MARTIN / SAINT BARTHS RELOCATION FEE: Relocation fee of $3,000, minimum 48 hours required on either side of charter dates for boat transit (in addition to normal turnaround). Please inquire for availability.