Start Date | End Date | Details |
---|---|---|
May 07, 2025 | May 13, 2025 | Booked: Tortola, Village Cay, BVI to Tortola, Village Cay, BVI |
May 27, 2025 | Jun 04, 2025 | Booked: Tortola, Village Cay, BVI to Tortola, Village Cay, BVI |
Jun 07, 2025 | Jun 14, 2025 | Booked: Tortola, Village Cay, BVI to Tortola, Village Cay, BVI |
Jun 16, 2025 | Jun 23, 2025 | Booked: Tortola, Trellis Bay, BVI to Tortola, Trellis Bay, BVI |
Jun 27, 2025 | Jul 05, 2025 | Booked: Tortola, Village Cay, BVI to Tortola, Village Cay, BVI |
Jul 10, 2025 | Jul 17, 2025 | Booked: Scrub Island to Scrub Island |
Jul 25, 2025 | Aug 02, 2025 | Unavailable: British Virgin Islands* to British Virgin Islands* |
Aug 20, 2025 | Oct 25, 2025 | Unavailable: British Virgin Islands* to British Virgin Islands* |
Dec 09, 2025 | Dec 16, 2025 | Booked: British Virgin Islands* to British Virgin Islands* |
Dec 28, 2025 | Jan 04, 2026 | Booked: British Virgin Islands* to British Virgin Islands* |
Feb 15, 2026 | Feb 22, 2026 | Booked: British Virgin Islands* to British Virgin Islands* |
Apr 02, 2026 | Apr 09, 2026 | Hold: British Virgin Islands* to British Virgin Islands* |
Seasonal/Individual Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Currency | Terms | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | 9 Pax | 10 Pax |
Winter 2024/2025 | US Dollars | (Caribbean Terms) Inclusive | 28,500 | 29,000 | 29,500 | 30,000 | 30,500 | 31,000 | 32,000 | 32,500 | 33,000 |
Summer 2025 | US Dollars | (Caribbean Terms) Inclusive | 28,500 | 29,000 | 29,500 | 30,000 | 30,500 | 31,000 | 32,000 | 32,500 | 33,000 |
Winter 2025/2026 | US Dollars | (Caribbean Terms) Inclusive | 30,500 | 31,000 | 31,500 | 32,000 | 32,500 | 33,000 | 33,500 | 34,000 | 34,500 |
Summer 2026 | US Dollars | (Caribbean Terms) Inclusive | 31,000 | 31,500 | 32,000 | 32,500 | 33,000 | 33,500 | 34,000 | 34,500 | 35,000 |
GENERAL NOTES:
MINIMUM NIGHTS: 5
For 6 night charters, divide weekly rate by 7 nights X 6 nights. For 5 nights or less, divide weekly rate by 6 nights X number of nights.
48 HOURS REQUIRED FOR TURNAROUND
INQUIRE FOR CREW CABIN CHANGE (crew will not move to forepeaks)
***FOREPEAKS ARE AVAILABLE FOR 9 OR 10 PAX CHARTERS. SEE ACCOMMODATIONS SECTION AND LAYOUT DIAGRAM.
SLEEP ABOARD: Available for $300 per cabin, with a 3 cabin minimum.
Sleep aboard the night before charter dates. Includes boarding after 4pm, welcome cocktail and canapes plus a light breakfast the next morning. Dinner is to be taken ashore at client expense.
LOCAL FARE: Includes 7 breakfasts, 5 lunches & 6 dinners. Requires 2 lunches and 1 dinner ashore at client expense. Discount of $75 per person.
CHRISTMAS/NEW YEARS:
-7 night minimum.
CHRISTMAS 2025: 1-8 guests @ $36,000
NEW YEARS 25/26: 1-8 guests @ $39,000 - charter may not start prior to 12/28