Start Date | End Date | Details |
---|---|---|
Apr 25, 2025 | May 04, 2025 | Booked: Nassau, Bahamas* to George Town, Bahamas* |
May 11, 2025 | May 11, 2025 | Booked: Nassau, Bahamas* to Nassau, Bahamas* |
May 25, 2025 | Jun 01, 2025 | Booked: Bahamas - Nassau to Bahamas - Nassau |
Jun 28, 2025 | Jul 04, 2025 | Booked: Bahamas - Nassau to Bahamas - Nassau |
Jul 22, 2025 | Jul 27, 2025 | Booked: Nassau, Bahamas* to Staniel Cay, Bahamas* |
Aug 03, 2025 | Aug 13, 2025 | Booked: Nassau, Bahamas* to Nassau, Bahamas* |
Sep 01, 2025 | Oct 15, 2025 | Unavailable: Nassau, Bahamas* to Nassau, Bahamas* |
Dec 27, 2025 | Jan 03, 2026 | Booked: Nassau, Bahamas* to Nassau, Bahamas* |
Seasonal/Individual Rates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Currency | Terms | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax |
Winter 2024/2025 | US Dollars | (Caribbean Terms) Inclusive | 31,000 | 31,500 | 32,000 | 32,500 | 33,000 | 33,500 | 34,000 |
Summer 2025 | US Dollars | (Caribbean Terms) Inclusive | 31,000 | 31,500 | 32,000 | 32,500 | 33,000 | 33,500 | 34,000 |
Winter 2025/2026 | US Dollars | (Caribbean Terms) Inclusive | 31,000 | 31,500 | 32,000 | 32,500 | 33,000 | 33,500 | 34,000 |
Summer 2026 | US Dollars | (Caribbean Terms) Inclusive | 31,000 | 31,500 | 32,000 | 32,500 | 33,000 | 33,500 | 34,000 |
GENERAL NOTES:
MINIMUM NIGHTS: 5
For 6 night charters, divide weekly rate by 7 nights X 6 nights. For 5 nights or less, divide weekly rate by 6 nights X number of nights.
YACHT NEEDS 72 HOURS FOR TURNAROUND
***BAHAMIAN TAXES***
RATES ARE PLUS 14% TAX (4% Bahamian tax and 10% VAT. Not subject to commission)
RELOCATION FEES:
Yacht will only relocate for charters 8 nights or longer. Charter needs a 96 hour turnaround time when the boat needs to be relocated. Please inquire for availability.
Relocation fees are + 14% tax and not subject to commission.
Nassau - No relocation fee
Staniel Cay - $2,000 one-way - $4,000 round-trip
Marsh Harbor - $2,000 one-way - $4,000 round-trip
HALF-BOARD & LOCAL FARE:
Not available due to limited dining options ashore. Please inquire for custom meal plans.
CHRISTMAS/NEW YEARS: 7 night minimum
CHRISTMAS 2025: 1-8 guests @ $38,400 - charter must end by 12/26
NEW YEARS 25/26: 1-8 guests @ $41,600 - charter may not start prior to 12/27